Property Details
Project Name | COPEN GRAND |
Road | TENGAH GARDEN WALK |
Location | Local |
District | D24 - LIM CHU KANG, SUNGEI TENGAH |
Region | West Region |
Broad Region | Outside Central Region (OCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | EXECUTIVE CONDOMINIUM |
Developer | Taurus Properties SG Pte. Ltd. |
Tenure | 99 YEARS LEASEHOLD FROM 31 AUG 2021 |
Chinese Name | 登丰嘉园 |
Architect | ADDP Architect LLP |
ME Engineer | Belmacs Pte Ltd |
Project Account | UOB Ltd for Project Account No. 451-314-659-5 of Taurus SG Pte Ltd. |
Land Size Area | 237,032sqft |
Mukim Lot No | MK10-05245X |
Total No Units | 639 |
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
2 Bedroom + Study | A1 | 75 | 807 | 10 | 09 | SOLD | SOLD |
A1-PH | 86 | 926 | 1 | 09 | SOLD | SOLD | |
3 Bedroom Deluxe | B1 | 87 | 936 | 148 | 02, 03, 19, 22, 23, 25, 29, 38, 42, 44, 46, 47, 48 | SOLD | SOLD |
B1-P | 87 | 936 | 11 | 02, 03, 22, 25, 29, 38, 42, 44, 46, 47, 48 | SOLD | SOLD | |
B1-PH | 104 | 1,119 | 13 | 02, 03, 19, 22, 23, 25, 29, 38, 42, 44, 46, 47, 48 | SOLD | SOLD | |
B3 | 87 | 936 | 12 | 11 | SOLD | SOLD | |
B3-P | 87 | 936 | 1 | 11 | SOLD | SOLD | |
B3-PH | 103 | 1,109 | 1 | 11 | SOLD | SOLD | |
B4 | 90 | 969 | 8 | 12 | SOLD | SOLD | |
B4-PH | 106 | 1,141 | 1 | 12 | SOLD | SOLD | |
B2 | 87 | 936 | 20 | 20, 27 | SOLD | SOLD | |
B2-PH | 104 | 1,119 | 2 | 20, 27 | SOLD | SOLD | |
B2-P | 87 | 936 | 1 | 27 | SOLD | SOLD | |
3 Bedroom Premium | B6 | 94 | 1,012 | 120 | 04, 05, 17, 18, 28, 32, 33, 37, 41, 45 | SOLD | SOLD |
B6-P | 94 | 1,012 | 10 | 04, 05, 17, 18, 28, 32, 33, 37, 41, 45 | SOLD | SOLD | |
B6-PH | 110 | 1,184 | 10 | 04, 05, 17, 18, 28, 32, 33, 37, 41, 45 | SOLD | SOLD | |
B7 | 94 | 1,012 | 8 | 24 | SOLD | SOLD | |
B7-PH | 110 | 1,184 | 1 | 24 | SOLD | SOLD | |
B5 | 93 | 1,001 | 48 | 30, 36, 40, 43 | SOLD | SOLD | |
B5-P | 93 | 1,001 | 4 | 30, 36, 40, 43 | SOLD | SOLD | |
B5-PH | 110 | 1,184 | 4 | 30, 36, 40, 43 | SOLD | SOLD | |
4 Bedroom Deluxe | 128 | 1,378 | 14 | 16 | SOLD | SOLD | |
C1 | 110 | 1,184 | 32 | 21, 26, 35 | SOLD | SOLD | |
C1-PH | 128 | 1,378 | 3 | 21, 26, 35 | SOLD | SOLD | |
C1-P | 110 | 1,184 | 2 | 26, 35 | SOLD | SOLD | |
4 Bedroom Premium | C3a | 117 | 1,259 | 35 | 01, 06, 14, 15, 31, 34, 39 | SOLD | SOLD |
C3a-P | 117 | 1,259 | 7 | 01, 06, 14, 15, 31, 34, 39 | SOLD | SOLD | |
C3b | 120 | 1,292 | 49 | 01, 06, 14, 15, 31, 34, 39 | SOLD | SOLD | |
C3b-PH | 135 | 1,453 | 7 | 01, 06, 14, 15, 31, 34, 39 | SOLD | SOLD | |
5 Bedroom Premium | D1 | 141 | 1,518 | 24 | 07, 08 | SOLD | SOLD |
D1-P | 141 | 1,518 | 2 | 07, 08 | SOLD | SOLD | |
D1-PH | 156 | 1,679 | 2 | 07, 08 | SOLD | SOLD | |
D2 | 145 | 1,561 | 24 | 10, 13 | SOLD | SOLD | |
D2-P | 145 | 1,561 | 2 | 10, 13 | SOLD | SOLD | |
D2-PH | 160 | 1,722 | 2 | 10, 13 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
2 Bedroom + Study Room | 807 - 926 |
3 Bedroom Deluxe Room | 936 - 1,141 |
3 Bedroom Premium Room | 1,001 - 1,184 |
4 Bedroom Deluxe Room | 1,184 - 1,378 |
4 Bedroom Premium Room | 1,259 - 1,453 |
5 Bedroom Premium Room | 1,518 - 1,722 |
Site Plan

Floor Plan
-
TYPE A1 / A1-PH
2 Bedroom + Study
-
TYPE B1 / B1-P / B1-PH / B2 / B2-P / B2-PH / B3 / B3-P / B3-PH / B4 / B4-PH
3 Bedroom Deluxe
-
TYPE B5 / B5-P / B5-PH / B6 / B6-P / B6-PH / B7 / B7-PH
3 Bedroom Premium
-
TYPE / C1 / C1-P / C1-PH
4 Bedroom Deluxe
-
TYPE C3a / C3a-P / C3b / C3b-PH
4 Bedroom Premium
-
TYPE D1 / D1-P / D1-PH / D2 / D2-P / D2-PH
5 Bedroom Premium