Property Details
Project Name | CAPE ROYALE |
Road | COVE WAY |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | South Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | PINNACLE (SENTOSA) PTE LTD |
Expected Top | COMPLETED |
Tenure | 99 YEARS |
Chinese Name | 御丰轩 |
Architect | Architect 61 |
Project Account | 041-785254-002 |
Land Size Area | 231,676 sq ft |
Mukim Lot No | 2064MK 34 Cove Way |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3BR | A2 | 177 | 1,905 | 61 | 06, 07, 10, 11, 16 | $4,025,000 | $4,257,000 |
A2g-3 | 183 | 1,970 | 1 | 06 | $3,933,000 | $3,933,000 | |
A2g-2 | 193 | 2,077 | 3 | 07, 10, 11 | $4,088,000 | $4,088,000 | |
A3 | 156 | 1,679 | 28 | 08, 09 | $3,559,000 | $3,589,000 | |
A3g | 175 | 1,884 | 2 | 08, 09 | $3,677,000 | $3,677,000 | |
P3 | 273 | 2,939 | 2 | 08, 09 | $6,229,000 | $6,229,000 | |
A1 | 160 | 1,722 | 15 | 12 | $3,569,000 | $3,701,000 | |
A1g | 177 | 1,905 | 1 | 12 | $3,638,000 | $3,638,000 | |
P1 | 276 | 2,971 | 1 | 12 | SOLD | SOLD | |
177 | 1,905 | 1 | 16 | NOT RELEASED | NOT RELEASED | ||
3BR+STUDY | P2 | 315 | 3,391 | 5 | 03, 06, 07, 10, 11 | $7,195,000 | $7,253,000 |
4BR | B1 Stack 4 | 233 | 2,508 | 6 | 04 | $5,944,000 | $5,944,000 |
P4 | 430 | 4,629 | 3 | 04, 05, 17 | SOLD | SOLD | |
B1 | 233 | 2,508 | 41 | 05, 15, 17 | $5,349,000 | $5,706,700 | |
B1g-1 | 245 | 2,637 | 1 | 05 | $5,325,000 | $5,325,000 | |
B1g-2 | 250 | 2,691 | 1 | 17 | $5,500,000 | $5,500,000 | |
B2 | 235 | 2,530 | 16 | 18 | $5,502,000 | $5,540,000 | |
B2g | 252 | 2,713 | 1 | 18 | SOLD | SOLD | |
P4a | 434 | 4,672 | 1 | 18 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3BR Room | 1,679 - 2,971 |
3BR+STUDY Room | 3,391 |
4BR Room | 2,508 - 4,672 |
Site Plan

Virtual Tour
Floor Plan
-
TYPE / A1 / A1g / A2 / A2g-2 / A2g-3 / A3 / A3g / P1 / P3
3BR
-
TYPE P2
3BR+STUDY
-
TYPE B1 / B1 Stack 4 / B1g-1 / B1g-2 / B2 / B2g / P4 / P4a
4BR
Block 13
04 | |
---|---|
18 | P4 |
17 | B1 Stack 4 |
16 | B1 Stack 4 |
15 | |
14 | B1 Stack 4 |
13 | |
12 | |
11 | B1 Stack 4 |
10 | |
9 | B1 Stack 4 |
8 | B1 Stack 4 |